You steered to:
2025 Rates
Season | Dates | Per Night |
Jan 1 - Apr 30 | $1,735 | |
May 1 - May 31 | $1,935 | |
Jun 1 - Jun 20 | $2,135 | |
Jun 21 - Aug 29 | $2,235 | |
Aug 30 - Sep 19 | $2,135 | |
Sep 20 - Oct 15 | $1,935 | |
Oct 16 - Dec 31 | $1,735 |
Terms and Conditions
- Daily Damage Fee: $250 / night (no additional security deposits required.)
- P&I Insurance: $65 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Layout
Vessel Specifications
Accommodations | Description |
---|---|
Sleeps (recommended) | 6 |
Sleeps (maximum) | 7 |
Berths - Forward | (2) Queen - 6'5"L x 5'W |
Berths - Aft | (2) Queen - 6'5"L x 5'W |
Berths - Other | (2) Twin - over under bunks |
Berths - Salon | (1) Sofa, no pull out couch |
Heads | (2) Electric - VacuFlush |
Showers | (2) Enclosed |
Heater | HVAC/shore power or generator ONLY |
Air Conditioning | HVAC/shore power or generator ONLY |
Washer / Dryer | Aft Stateroom, port corner |
Galley | Description |
Stove | 3-Burner / Electric |
Oven | No |
Microwave | Convection |
Freezer | Under Counter 7 cubic feet |
Refrigerator | Under counter 7 cubic feet |
Ice Maker | Flybridge only |
BBQ | Magna Propane Flybridge |
Entertainment | Description |
Audio System | AM/FM Bluetooth capable, Sonos speakers (salon and pilothouse) |
Television | (1) 40" Pop up in Salon with BlueRay player / (1) Master with BlueRay Player |
Electronics | Description |
Navigation | (1) Lower Helm - Garmin 8616 XSV / (1) Upper Helm - Garmin 1243 SV |
VHF Radio | Raymarine Both helms |
Autopilot | Garmin MFD both helm |
Radar | No |
Depth Sounder | Garmin MFD both helm |
Knotmeter | Yes - SOG on Garmin |
Wind Instruments | No |
AIS | Yes |
Mechanical | Description |
Engines | Twin |
Engine | 500 hp Volvo |
Fuel Type | Diesel |
Fuel Capacity | 800 gals |
Water Capacity | 200 gals |
Cruising Speed (rec.) | 11.6 knots @ 1750 rpm |
Cruising Speed (max.) | 15.5 knots @2200 rpm |
Total Fuel Consumption* | 16 gph* (rec.) / 31 gph* (max.) |
Steering Station | Dual |
Thruster | Bow and Stern |
Anchor Windlass | Electric with remote |
Ground Tackle (primary) | 60 lb. Plow, 300" Chain |
Generator | Yes - 15.5kw Kohler |
Inverter | Yes - 3000 watt Victron |
Shore Power | 50 Amp / 120-240V |
Specifications | Description |
LOA | 60' |
Beam | 15' 4" |
Draft | 4' 9" |
Displacement | 52,000 lbs. |
Year Built | 2003 |
Misc | Description |
Dinghy | 11' Novourania Inflatable RIB / |
Dinghy davit | Flybridge / Electric with remote |
Outboard | 40hp Yamaha |
Dock step | No - Board from swim step |
Pet Friendly | No |
Other / Options | Description |
Stern tie line | 600' |
Dishwasher | Yes, compact countertop |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list shows the items that are included onboard the vessel.
Operations Manual
We trust this manual will help you become familiar with the vessel. If you have questions about the boat or about places to visit, please do not hesitate to ask the AYC staff.
Adagio
57′ Carver Voyager
Perfect for Pacific Northwest cruising, Adagio boasts many roomy interior spaces including a large salon and galley, pilothouse, and a luxurious master suite, VIP stateroom, and a bunk bed in a third stateroom, all with heating and air conditioning. Adagio is also equipped with a custom hard-top flybridge that can be fully enclosed with removable panels to keep you comfortably shaded from the hot sun and protected from wind while underway or when the weather turns inclement. This spacious flybridge seats 10 comfortably and includes a wet bar for entertaining.
Vessel Highlights
- Beautiful Carver fit and finish with excellent upgrades
- Starlink connected to 4K UHD Smart TV
- Bow and stern thruster for ease in docking
- New carpet throughout for 2024
- New electronics for 2024
- Air purifiers in all zones.
- Reverse cycle zone heat.
Vessel Details
- Cabins: 3
- Sleeps (standard): 6
- Sleeps (max): 7
- Heads: 2
- Engine: Twin
- Cruising speed: 12 knots