You steered to:
2025 Rates
Season | Dates | Per Night |
Jan 1 - Apr 30 | $890 | |
May 1 - May 31 | $985 | |
Jun 1 - Jun 20 | $1,080 | |
Jun 21 - Aug 29 | $1,130 | |
Aug 30 - Sep 19 | $1,080 | |
Sep 20 - Oct 15 | $985 | |
Oct 16 - Dec 31 | $890 |
Terms and Conditions
- Daily Damage Fee: $150 / night (no additional security deposits required.)
- P&I Insurance: $55 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Layout
Vessel Specifications
Accommodations | Description |
---|---|
Sleeps (recommended) | 6 |
Sleeps (maximum) | 6 |
Berths - Forward | (2) Queen |
Berths - Aft | (2) Queen |
Berths - Other | (2) Double |
Berths - Salon | |
Heads | (2) Electric |
Showers | (2) Enclosed |
Heater | Diesel |
Air Conditioning | No |
Washer / Dryer | No |
Galley | Description |
Stove | 3-Burner / Propane |
Oven | Yes, Propane with Broiler |
Microwave | Yes |
Freezer | Yes, in refrigerator |
Refrigerator | Yes AC/DC Norcold |
Ice Maker | No |
BBQ | Yes / Propane |
Entertainment | Description |
Audio System | (3) Pioneer - AM/FM, CD, Bluetooth Capable |
Television | (3) Samsung TV's with Blue Ray DVD Players |
Electronics | Description |
Navigation | Both Helms - Furuno / iPad - Navionics |
VHF Radio | Both Helms |
Autopilot | Both Helms |
Radar | Yes - Furuno |
Depth Sounder | Both Helms |
Knotmeter | GPS |
Wind Instruments | No |
AIS | |
Mechanical | Description |
Engines | Twin |
Engine | 250hp Cummins |
Fuel Type | Diesel |
Fuel Capacity | 220 gallons |
Water Capacity | 77 gallons |
Cruising Speed (rec.) | 12 knots @ 2100 rpm |
Cruising Speed (max.) | 14 knots @ 2200 rpm |
Total Fuel Consumption* | 3.0 gph @ 1200 rpm 8-10 MPH |
Steering Station | Dual |
Thruster | Bow |
Anchor Windlass | Yes |
Ground Tackle (primary) | 35 lb. Danforth, 100' Chain, 190' Rode |
Generator | No |
Inverter | Yes - 2000 Watt Magnum |
Shore Power | 30A / 125V |
Specifications | Description |
LOA | 41' 5" |
Beam | 13' 1" |
Draft | 3' 9" |
Displacement | 24,000 lbs. |
Year Built | 1998 |
Misc | Description |
Dinghy | 10' Inflatable / 4 Passengers |
Dinghy davit | Davit at Swim Step / Electric with remote |
Outboard | 6hp Tohatsu |
Dock step | No - Board from Swim Step |
Pet Friendly | Yes |
Other / Options | Description |
Back-up Camera | Yes |
Central Vacuum System | Yes |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list shows the items that are included onboard the vessel.
Operations Manual
We trust this manual will help you become familiar with the vessel. If you have questions about the boat or about places to visit, please do not hesitate to ask the AYC staff.
Cascadia (formerly Leilani)
40′ Bayliner 4087
This family friendly boat has upgraded flooring, window coverings and systems – owners are continually improving their vessel to the delight and benefit of their charter guests.
This is one of the best family and couple friendly boats in a mid-range cruiser built by Bayliner. The 2-cabin plus small floor berth layout offers privacy, with galley and salon on the main mid-ships level and master stateroom and VIP stateroom fore and aft. The bridge and aft deck are fully enclosed, with side and forward windows that open for the beautiful Pacific Northwest ‘Mediterranean’ weather patterns. Cozy diesel heat throughout for the whole crew.
Generator: 2000 watt Magnum Inverter Runs A/C plugs from 2000 amp battery bank.
Vessel Highlights
- Dinghy: New for 2024
- Remote control dinghy launch
- Bow thruster for ease of docking
- Back up camera
- Cockpit enclosure for comfort
Vessel Details
- Cabins: 3
- Sleeps (standard): 6
- Sleeps (max): 6
- Heads: 2
- Engine: Twin 250hp Cummins
- Cruising speed: 12 knots