You steered to:
2025 Rates
Season | Dates | Per Night |
Jan 1 - Apr 30 | $2,185 | |
May 1 - May 31 | $2,445 | |
Jun 1 - Jun 20 | $2,700 | |
Jun 21 - Aug 29 | $2,830 | |
Aug 30 - Sep 19 | $2,700 | |
Sep 20 - Oct 15 | $2,445 | |
Oct 16 - Dec 31 | $2,185 |
Terms and Conditions
- Daily Damage Fee: $250 / night (no additional security deposits required.)
- P&I Insurance: $65 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Layout
Vessel Specifications
Accommodations | Description |
---|---|
Sleeps (recommended) | 6 |
Sleeps (maximum) | 7 |
Berths - Forward | (2) Queen |
Berths - Aft | (2) Queen |
Berths - Other | (2) Twin - side by side |
Berths - Salon | (1) Couch |
Heads | (2) VacuFlush / Electric |
Showers | (2) Enclosed |
Heater | Diesel / CruiseAir AC/Heat and Webasto Hydronic Heat |
Air Conditioning | Yes |
Washer / Dryer | Yes |
Galley | Description |
Stove | 3-Burner Induction/ Glass Top |
Oven | No |
Microwave | Yes - Convection |
Freezer | Galley and Laz refers |
Refrigerator | GE Full size side by side |
Ice Maker | Yes (3) Galley, Salon and Flybridge |
BBQ | Yes - propane |
Entertainment | Description |
Audio System | Panasonic Omnivision AM/FM, CD, Bluetooth Capable |
Television | 32" in Salon / 20" in Aft stateroom with DirecTV |
Electronics | Description |
Navigation | (1) Flybridge (1) Pilothouse - Garmin Map 8622 21.5 |
VHF Radio | (1) Flybridge (1) Pilothouse |
Autopilot | (1) Flybridge (1) Pilothouse |
Radar | Garmin Doppler |
Depth Sounder | (1) Flybridge (1) Pilothouse |
Knotmeter | No |
Wind Instruments | No |
AIS | Yes |
Mechanical | Description |
Engines | Twin |
Engine | 700HP Caterpillar C12 |
Fuel Type | Diesel |
Fuel Capacity | 1000 gallons |
Water Capacity | 260 gallons |
Cruising Speed (rec.) | 6 knots 1300 RPM 2 MPG |
Cruising Speed (max.) | 18 knots @1950 rpm .04 MPG |
Total Fuel Consumption* | 9 knots @1600 RPM 1.5 GPH |
Steering Station | Dual |
Thruster | Bow and Stern |
Anchor Windlass | Yes |
Ground Tackle (primary) | 80 lb. CQR, 300' chain |
Generator | Yes - 20kw Northern Lights M8442LK |
Inverter | Yes - 4kw Magnum |
Shore Power | 50A / 120-220V |
Specifications | Description |
LOA | 62' 2" |
Beam | 17' 6" |
Draft | 4' |
Displacement | 69,500 lbs |
Year Built | 2004 |
Misc | Description |
Dinghy | 12' Walker Bay Gen |
Dinghy davit | Crane / Electric |
Outboard | 40hp Honda |
Dock step | Yes |
Pet Friendly | No |
Other / Options | Description |
Head in master Stateroom | Yes |
Dishwasher | Yes |
Starlink | Yes |
Stabilizers | Yes |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list shows the items that are included onboard the vessel.
Operations Manual
We trust this manual will help you become familiar with the vessel. If you have questions about the boat or about places to visit, please do not hesitate to ask the AYC staff.
Gratitude
58′ Ocean Alexander
This vessel will impress the most discriminating yachtsman. Excellent workmanship throughout, professionally decorated, amenities galore. Granite counters, teak and holly sole. Captain’s dream with hydraulic bow & stern thrusters, autopilot, stabilizers, Garmin glass bridge electronics including side-scan and forward scan sonar, Doppler radar at both stations, electronic anchor chain counter, electronic throttles, engine room monitor, anemometer. Immaculate stand-up engine room. Enormous battery bank with 500 amp-hour capacity, all AC outlets are on inverter including by bedsides for your phone or CPAP and in the head for your curling iron. Satellite TV. Quiet generator.
Caribe tender with 40hp 4-stroke outboard; Steelhead yacht crane including power rotate. Take an endless shower at sea with water maker and Ever-Hot water heater. Holding tank 100 Gals. Large galley with side-by-side residential refrigerator, two ice makers on main level, storage freezer in lazarette. Large grill in cockpit perfect for entertaining. Bimini top plus front area of bridge is enclosed. Dishwasher, washer/dryer. Shore power cord handler. Too many quality details to even list.
Vessel Highlights
- New canvas bridge enclosure for 2024
- Beautiful yacht with details that you will love
- Starlink internet
- Bow and stern thrusters
- Stabilizers and autopilot
- Two queen staterooms and side-by-side twins means no bunks
- Bimini
Vessel Details
- Cabins: 3
- Sleeps (standard): 6
- Sleeps (max): 6
- Heads: 2
- Engine: Twin 700hp Caterpillar C-12
- Cruising speed: 9 knots