2024 Rates
Season | Dates | Per Night |
Jan 1 - Apr 30 | $810 | |
May 1 - May 31 | $895 | |
Jun 1 - Jun 14 | $980 | |
Jun 15 - Aug 23 | $1,025 | |
Aug 24 - Sep 20 | $980 | |
Sep 21 - Oct 15 | $895 | |
Oct 16 - Dec 31 | $810 |
Terms and Conditions
- Daily Damage Fee: $150 / night (no additional security deposits required.)
- P&I Insurance: $65 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Layout
Vessel Specifications
Accommodations | Description |
---|---|
Sleeps (recommended) | 5 |
Sleeps (maximum) | 7 |
Berths - Forward | (3) Twin or (1) Queen |
Berths - Aft | (2) Queen |
Berths - Other | |
Berths - Salon | (2) Double - Dinette Conversion |
Heads | (2) Electric |
Showers | (2) 1 with Tub |
Heater | Diesel |
Air Conditioning | No |
Washer / Dryer | |
Galley | Description |
Stove | 3-Burner / Propane |
Oven | Propane with broiler |
Microwave | Yes |
Freezer | In Refrigerator |
Refrigerator | Standalone |
Ice Maker | No |
BBQ | Yes, Propane |
Entertainment | Description |
Audio System | (2) Fusion - AM/FM, CD, iPod, USB, Bluetooth Capable |
Television | (2) 32" with DVD Players |
Electronics | Description |
Navigation | Garmin |
VHF Radio | Both Helms |
Autopilot | Both Helms |
Radar | Yes - Garmin |
Depth Sounder | Both Helms |
Knotmeter | Yes - SOG on Garmin |
Wind Instruments | No |
AIS | |
Mechanical | Description |
Engines | Twin |
Engine | 135 HP Ford Lehman |
Fuel Type | Diesel |
Fuel Capacity | 408 gallons |
Water Capacity | 200 gallons |
Cruising Speed (rec.) | 7.5-8 knots @ 1725 rpm |
Cruising Speed (max.) | 8.5 knots @ 1800 rpm |
Total Fuel Consumption* | 3 gph @ 1725 rpm |
Steering Station | Dual |
Thruster | Bow |
Anchor Windlass | Yes |
Ground Tackle (primary) | 44# / Claw, 350' Chain, 175' Rode |
Generator | 6 kw Northern Lights |
Inverter | 3000 Watt Sine Wave |
Shore Power | 30A / 120V |
Specifications | Description |
LOA | 45' |
Beam | 13'8" |
Draft | 3'6" |
Displacement | 28,000 lbs. |
Year Built | 1980 |
Misc | Description |
Dinghy | 12' Inflatable/Glass RIB |
Dinghy davit | Seawise, Swim Step - Manual |
Outboard | 20hp Mercury |
Dock step | Yes |
WA State Parks Decal | |
Pet Friendly | Yes |
Other / Options | Description |
Kayaks | (2) 10' Equinox on flybridge |
Stand up Paddleboard | (1) on flybridge |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list shows the items that are included onboard the vessel.
Operations Manual
We trust this manual will help you become familiar with the vessel. If you have questions about the boat or about places to visit, please do not hesitate to ask the AYC staff.
Old Soul
42′ CHB
A great trawler yacht. This owner is excelling in the care of his vessel and is excited to share her with you. More than $30,000 in upgrades over the last three years! Three chart plotters – two with 12″ displays and one backup 7″ display. Depthsounder, radar, autopilot and chart plotters are an all-Garmin integrated systems and user-friendly. Cozy diesel cabin heat and full fly bridge enclosure.
TV/DVD units in salon (32″) and aft stateroom (24″) with selection of DVDs. Fusion stereos have pre-loaded music iPods & Bluetooth integration. Well-appointed down-galley leaves an ample, roomy salon. Large table with wrap-around dinette. Aft master Suite has centerline queen bed with overhead sun-hatch, ample counters and storage space. Nicely appointed heads feature new residential-style sweet smelling fresh water flush toilets with 103-gallon holding tank. 300-foot stern tie line plus secondary anchor. Large tender with 20hp outboard plus extended swim-step for easy launch and recovery with Seawise Davit. Comes equipped with two Equinox 10′ kayaks, as well as a stand up paddle board! You’re going to have FUN!
Vessel Highlights
- Bow thruster for ease in docking
- Walk-around decks
- New tender in 2023
- Two kayaks
- One stand-up paddleboard
- Integrated radar/sonar/chartplotter
Vessel Details
- Cabins: 2
- Sleeps (standard): 5
- Sleeps (max): 7
- Heads: 2
- Engine: Twin Lehman Diesel
- Cruising speed: 8 knots