You steered to:
2025 Rates
Season | Dates | Per Night |
Jan 1 - Apr 30 | $1,355 | |
May 1 - May 31 | $1,510 | |
Jun 1 - Jun 20 | $1,665 | |
Jun 21 - Aug 29 | $1,740 | |
Aug 30 - Sep 19 | $1,665 | |
Sep 20 - Oct 15 | $1,510 | |
Oct 16 - Dec 31 | $1,355 |
Terms and Conditions
- Daily Damage Fee: $200 / night (no additional security deposits required.)
- P&I Insurance: $65 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Layout
Vessel Specifications
Accommodations | Description |
---|---|
Sleeps (recommended) | 6 |
Sleeps (maximum) | 6 |
Berths - Forward | (2) Queen |
Berths - Aft | (2) Queen |
Berths - Other | (2) Twin |
Berths - Salon | |
Heads | (2) VacuFlush |
Showers | (1) Enclosed / (1) Enclosed with Tub |
Heater | Electric Reverse Cycle HVAC |
Air Conditioning | Yes |
Washer / Dryer | |
Galley | Description |
Stove | 2-Burner / Electric |
Oven | Toaster Oven |
Microwave | Yes |
Freezer | Nova Kool under Cabinet |
Refrigerator | Nova Kool under cabinet |
Ice Maker | Yes Flybridge |
BBQ | Yes, Propane |
Entertainment | Description |
Audio System | Sony - AM/FM, CD, Bluetooth Capable |
Television | 32" Salon |
Electronics | Description |
Navigation | Both Helms - Garmin Touch Screen MFD |
VHF Radio | Both Helms |
Autopilot | Both Helms |
Radar | Yes, Garmin |
Depth Sounder | Both Helms |
Knotmeter | Yes - SOG on Garmin |
Wind Instruments | No |
AIS | |
Mechanical | Description |
Engines | Twin |
Engine | 575HP Volvo Penta D9 |
Fuel Type | Diesel |
Fuel Capacity | 800 gallons |
Water Capacity | 200 gallons |
Cruising Speed (rec.) | 1600-1800 rpm or 14-16 knots @ 16-18 GPH |
Cruising Speed (max.) | 18 knots @ 2000 rpm |
Total Fuel Consumption* | 25 gph @ 2000 rpm |
Steering Station | Triple |
Thruster | Bow and Stern |
Anchor Windlass | Yes |
Ground Tackle (primary) | 60# / Delta, 300' Chain |
Generator | 16 kw Northern Lights |
Inverter | 2800 Watt Magnum |
Shore Power | 50A / 110V / 250V |
Specifications | Description |
LOA | 52'9" |
Beam | 15'5" |
Draft | 4'9" |
Displacement | 45,000 lbs. |
Year Built | 2007 |
Misc | Description |
Dinghy | 12' Rendova, Inflatable RIB |
Dinghy davit | Crane on Flybridge / Electric |
Outboard | 40hp Honda 4-stroke |
Dock step | No - Board from Swim Step |
Pet Friendly | No |
Other / Options | Description |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list shows the items that are included onboard the vessel.
Operations Manual
We trust this manual will help you become familiar with the vessel. If you have questions about the boat or about places to visit, please do not hesitate to ask the AYC staff.
Ocean Observer
52′ Carver Voyager
A beautiful, well-cared for yacht. Good walk-arounds for safety with guard rails and grab bars. This is a lovely vessel. Bring your guests and family. They will be impressed! Cabin headroom is 6’11”, bridge clearance is 19′.
Vessel Highlights
- Bow and stern thrusters
- A great boat for the Pacific Northwest
- Great electronics
- Lovely space for your crew
Vessel Details
- Cabins: 3
- Sleeps (standard): 6
- Sleeps (max): 6
- Heads: 2
- Engine: Twin 800hp Volvo D9
- Cruising speed: 14 knots