2025 Rates
Season | Dates | Per Night |
Jan 1 - Apr 30 | $1,355 | |
May 1 - May 31 | $1,510 | |
Jun 1 - Jun 20 | $1,665 | |
Jun 21 - Aug 29 | $1,740 | |
Aug 30 - Sep 19 | $1,665 | |
Sep 20 - Oct 15 | $1,510 | |
Oct 16 - Dec 31 | $1,355 |
Terms and Conditions
- Daily Damage Fee: $175 / night (no additional security deposits required.)
- P&I Insurance: $65 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Layout
Vessel Specifications
Accommodations | Description |
---|---|
Sleeps (recommended) | 6 |
Sleeps (maximum) | 7 |
Berths - Forward | (2) Queen |
Berths - Aft | (2) Queen |
Berths - Other | (2) Twin Bunks |
Berths - Salon | (1) Sofa |
Heads | (2) Electric - VacuFlush |
Showers | (2) Enclosed |
Heater | Electric - Marine Air Reverse Cycle |
Air Conditioning | Yes |
Washer / Dryer | Yes |
Galley | Description |
Stove | 3 -Burner / Electric |
Oven | Princess |
Microwave | No |
Freezer | NovaCool stand alone |
Refrigerator | NovaCool stand alone |
Ice Maker | No |
BBQ | Yes, Propane |
Entertainment | Description |
Audio System | Bluetooth, Sonos speaker |
Television | (1) 32" Smart TV w/ Apple TV in salon, (1) TV Master |
Electronics | Description |
Navigation | Garmin 1243 XVS-12 |
VHF Radio | (2) both lower helm |
Autopilot | 1 Garmin MFD - both helms |
Radar | Garmin GMR 18XHD |
Depth Sounder | At Helm |
Knotmeter | GPS |
Wind Instruments | No |
AIS | Yes |
Mechanical | Description |
Engines | Twin |
Engine | 660 hp Cats |
Fuel Type | Diesel |
Fuel Capacity | 605 gallons - 2 tanks |
Water Capacity | 300 gallons - 3 tanks |
Cruising Speed (rec.) | 11 knots @ 1100rpm |
Cruising Speed (max.) | 20 knots @ 1800rpm |
Total Fuel Consumption* | 9.7 gph @ 1400rpm |
Steering Station | Dual |
Thruster | Bow and Stern |
Anchor Windlass | Yes |
Ground Tackle (primary) | 73 lb. Vulcan Plow , 227' chain 75' rode |
Generator | Yes - 12kw Northern Lights-Lugger |
Inverter | Yes - 2500W Master Volt |
Shore Power | 50A / 120V |
Specifications | Description |
LOA | 52' 1" |
Beam | 15' |
Draft | 4' 5" |
Displacement | 45,200 lbs. |
Year Built | 2000 |
Misc | Description |
Dinghy | 10' Bullfrog, Hard |
Dinghy davit | Stern Swim Step / manual Hydraulic |
Outboard | 20hp Honda |
Dock step | Yes |
Pet Friendly | Yes |
Other / Options | Description |
Air Fryer | Breville Air Fryer Smart Oven |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list shows the items that are included onboard the vessel.
Operations Manual
We trust this manual will help you become familiar with the vessel. If you have questions about the boat or about places to visit, please do not hesitate to ask the AYC staff.
Blue Moon
47′ Sabreline
This excellent vessel is an impeccable example of Sabreline quality yachts, with a modern trawler profile. The brightwork and blue hull shine, and the vessel’s lines are recognized throughout the boating world. There are 3-stateroom layout with an ‘Up Galley’ plus port and starboard entrance doors make it a joy to cruise in the San Juan Islands and beyond. Mahogany woodwork and the teak and holly soles add to the warm appeal.
Generator, inverter, air conditioning, washer/dryer combo, and a dinette that seats six guests and a full bridge enclosure and wide side decks make living easy. Garmin GPS and radar electronics with displays at both bridge and interior nav stations, riding on a semi-V hull with a flared bow and shallow draft make handling a dream. These owners have thought of it all – teak chaise lounge chairs and folding teak table for the aft deck, large Yeti cooler on bridge, state of the art Bullfrog tender on hydraulic stern davits, allowing for full sundeck lounging over aft cabin area.
Vessel Highlights
- Aft cabin model
- Updated electronics
- Rare ‘up galley’
- Bow and stern thrusters
- Air conditioning
- Washer/dryer
- Smart TV + WiFi hotspot in salon
Vessel Details
- Cabins: 3
- Sleeps (standard): 6
- Sleeps (max): 7
- Heads: 2
- Engine: Twin 660hp Caterpillar
- Cruising speed: 11 to 20 knots