You steered to:
Tide Me Over
31′ Ranger Tug
Compact, capable, and surprisingly comfortable, Tide Me Over is a premium example of the popular Ranger R31S—an ideal cruising boat for couples, small families, or anyone who wants big-boat features in an easy-to-handle package.
Designed for relaxed Northwest cruising, the R31S offers a smart layout with two staterooms, two heads, a well-equipped galley, and inviting spaces both inside and out. The forward stateroom features an island berth with en suite head and shower, while the midship berth and convertible dinette provide flexible sleeping arrangements for up to six.
Outdoor living is a standout feature. The foredeck includes built-in seating with a convertible table, perfect for relaxing at anchor, while the spacious cockpit offers fold-away wraparound seating that can be opened up when more deck space is needed. A deluxe cockpit enclosure adds comfort and usability in a variety of weather conditions.
Tide Me Over has also been thoughtfully upgraded for modern cruising, including a professionally installed Victron Energy solar system, new inverter, four new Lifeline AGM batteries, Garmin camera, and Starlink connectivity. With bow and stern thrusters, an aft steering station, and a Volvo D4 300hp engine capable of a 15+ knot cruise, she is well suited for confident, comfortable exploration throughout the San Juan Islands and beyond.
Vessel Highlights
- Starlink connectivity for reliable onboard internet
- Aft steering station
- Deluxe cockpit enclosure
- Pilothouse door at helm for easy access to the bow
- Bow and stern thruster for easy maneuverability
- Forward stateroom with an island berth, en suite head and shower
- Midship stateroom with double berth and day head
Vessel Details
- Cabins: 2
- Sleeps (standard): 4
- Sleeps (max): 6
- Heads: 2
- Engine: Single
- Cruising speed: 15 knots
Vessel Layout
Charter Rates
2026 Seasonal Rates
| Season | Dates | Per Night |
| Jan 1 - Apr 30 | $855 | |
| May 1 - May 31 | $950 | |
| Jun 1 - Jun 26 | $1,040 | |
| Jun 27 - Sep 4 | $1,085 | |
| Sep 5 - Sep 30 | $1,040 | |
| Oct 1 - Oct 31 | $950 | |
| Nov 1 - Dec 31 | $855 |
Terms and Conditions
- Daily Damage Fee: $125/ night (no additional security deposits required.)
- P&I Insurance: $55 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Specifications
| Accommodations | Description |
|---|---|
| Sleeps (recommended) | 4 |
| Sleeps (maximum) | 6 |
| Berths - Forward | (2) Queen |
| Berths - Aft | (2) Double |
| Berths - Other | |
| Berths - Salon | (2) Double - Dinette Conversion |
| Heads | (2) Electric |
| Showers | (2) In head and cockpit |
| Heater | Webasto diesel furnace |
| Air Conditioning | |
| Washer / Dryer | No |
| Galley | Description |
| Stove | Force 10, propane |
| Oven | Yes |
| Microwave | Yes |
| Freezer | Yes |
| Refrigerator | Yes |
| Ice Maker | (1) in cockpit |
| BBQ | |
| Entertainment | Description |
| Audio System | Cockpit speakers |
| Television | Flat screen TV |
| Electronics | Description |
| Navigation | Garmin 14" pl;otter |
| VHF Radio | Garmin |
| Autopilot | Garmin |
| Radar | Garmin XHD |
| Depth Sounder | Garmin |
| Knotmeter | Yes - SOG on Garmin |
| Wind Instruments | No |
| AIS | AIS 600 |
| Electrical | Description |
| Generator | |
| Inverter | Victron MultiPlus Compact 2000 watt / 80 amp charger |
| Shore Power | 30A / 110V SmartPlug inlet |
| Mechanical | Description |
| Engines | Single |
| Engine | 300HP Volvo Penta D4 |
| Fuel Type | Diesel |
| Fuel Capacity | 180 gallons |
| Water Capacity | 60 gallons |
| Cruising Speed (rec.) | 8 knots @ 1700 rpm |
| Cruising Speed (max.) | 15 knots |
| Total Fuel Consumption* | 4 gph @ 1700 rpm |
| Steering Station | Main helm and aft steering station |
| Thruster | Bow and Stern |
| Anchor Windlass | Lewmar, electric |
| Ground Tackle (primary) | 33 lb. Bruce with 5/16" chain and 1/2" rode |
| Specifications | Description |
| LOA | 35' |
| Beam | 10' |
| Draft | 2'6" |
| Displacement | 12,500 lbs. |
| Year Built | 2017 |
| Misc | Description |
| Dinghy | 9' Highfield |
| Dinghy davit | Yes |
| Outboard | 3.5 hp Tohatsu |
| Dock step | No - Board from Swim Step |
| Pet Friendly | |
| Other / Options | Description |
| Starlink | Yes |
| Water Heater | Yes |
| Solar panels | (4) 200 watt panels |
| Stern line reel | Yes |
| Wine cooler | Yes |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list will be posted here when available.
Operating Manual
This operating manual will be posted here when available.








