You steered to:
2025 Rates
Season | Dates | Per Night |
Jan 1 - Apr 30 | $1,735 | |
May 1 - May 31 | $1,935 | |
Jun 1 - Jun 20 | $2,135 | |
Jun 21 - Aug 29 | $2,235 | |
Aug 30 - Sep 19 | $2,135 | |
Sep 20 - Oct 15 | $1,935 | |
Oct 16 - Dec 31 | $1,735 |
Terms and Conditions
- Daily Damage Fee: $250 / night (no additional security deposits required.)
- P&I Insurance: $65 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Layout
Vessel Specifications
Accommodations | Description |
---|---|
Sleeps (recommended) | 6 |
Sleeps (maximum) | 8 |
Berths - Forward | (2) Queen |
Berths - Aft | (2) Queen |
Berths - Other | (2) Over Under Bunks |
Berths - Salon | (2) Sofa Conversion |
Heads | (2) VacuFlush |
Showers | (2) Enclosed |
Heater | HVAC |
Air Conditioning | Yes |
Washer / Dryer | Yes |
Galley | Description |
Stove | 4-burner induction |
Oven | Yes |
Microwave | Yes |
Freezer | (1) SubZero in Galley |
Refrigerator | (1) SubZero in Galley |
Ice Maker | Yes |
BBQ | Electric Built-In Jenn-Air on Flybridge |
Entertainment | Description |
Audio System | (3) Pioneer AM/FM, CD, Bluetooth Capable |
Television | (1) Salon 42" Smart TV Salon, (3) Each Stateroom + Starlink |
Electronics | Description |
Navigation | (2) Both Helms - Garmin |
VHF Radio | Both Helms |
Autopilot | Both Helms |
Radar | 6' Garmin |
Depth Sounder | Both Helms |
Knotmeter | GPS |
Wind Instruments | No |
AIS | Yes |
Mechanical | Description |
Engines | Twin |
Engine | 675hp D12 Volvo Diesel, super efficient |
Fuel Type | Diesel |
Fuel Capacity | 800 gallons |
Water Capacity | 200 gallons + 100 gallon Holding Tank |
Cruising Speed (rec.) | 11 knots @ 1200 rpm |
Cruising Speed (max.) | 19 knots @ 1800 rpm |
Total Fuel Consumption* | 12 gph @ 1200 rpm |
Steering Station | Dual |
Thruster | Bow and Stern |
Anchor Windlass | Yes |
Ground Tackle (primary) | 60 lb. Plow, 400’ chain |
Generator | 15.5 kw Kohler |
Inverter | 4000 Watt Magnum |
Shore Power | 50A 120/240V |
Specifications | Description |
LOA | 59'2" |
Beam | 15'3" |
Draft | 4'7" |
Displacement | 52,500 lbs. |
Year Built | 2002 |
Misc | Description |
Dinghy | 12' Aquapro, Rigid-Inflatable / 4 Person |
Dinghy davit | Crane on Flybridge / Electric |
Outboard | 20hp Honda |
Dock step | No - Board at Swimstep |
Pet Friendly | Yes |
Other / Options | Description |
Starlink | Yes |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list shows the items that are included onboard the vessel.
Operations Manual
We trust this manual will help you become familiar with the vessel. If you have questions about the boat or about places to visit, please do not hesitate to ask the AYC staff.
Querencia
57′ Carver Voyager
Querencia is a well-appointed Carver 570 Voyager Pilothouse, boasting three staterooms that can accommodate up to six guests. Everything about the Carver 57 Voyager is impressive. From the beautifully sculptured lines of its compelling exterior, to the extraordinarily spacious bridge, to a cabin that dares to rival the amenities of the finest custom yachts, the 57 is designed to inspire admiration. It blends superior structural integrity with exquisite style and comfort. And with its remarkable fuel capacity, the 57 is able to cruise further than other yachts in its class. The roomy flybridge offers generous seating, including two doublewide lounges and a wraparound portside lounge that seats seven.
Vessel Highlights
- Bow and stern thrusters for docking ease
- New for 2024 – Upgraded air conditioning in Salon and Pilothouse
- New for 2024 – AIS, new chart plotters in pilothouse and flybridge – viewable on tablet
- New for 2024 – larger radar antenna
- Starlink
- Carver cherry wood fit and finish
- 3-stateroom version
- Light and airy salon with 6’8″ headroom
- Bridge enclosure with zip-up, flip-up polycarbonate side curtains.
Vessel Details
- Cabins: 3
- Sleeps (standard): 6
- Sleeps (max): 8
- Heads: 2
- Engine: Twin 675hp D12 Volvo Diesel, super efficient
- Cruising speed: 11 to 19 knots