2025 Rates
Season | Dates | Per Night |
Jan 1 - Apr 30 | $1,630 | |
May 1 - May 31 | $1,815 | |
Jun 1 - Jun 20 | $2,005 | |
Jun 21 - Aug 29 | $2,100 | |
Aug 30 - Sep 19 | $2,005 | |
Sep 20 - Oct 15 | $1,815 | |
Oct 16 - Dec 31 | $1,630 |
Terms and Conditions
- Daily Damage Fee: $125 / night (no additional security deposits required.)
- P&I Insurance: $55 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Layout
Vessel Specifications
Accommodations | Description |
---|---|
Sleeps (recommended) | 6 |
Sleeps (maximum) | 6 |
Berths - Forward | (2) Queen |
Berths - Aft | (2) Queen |
Berths - Other | (2) Twins, side by side |
Berths - Salon | |
Heads | (2) Tecma Electric |
Showers | (2) Enclosed |
Heater | Diesel - Webasto Forced Air / Aqua-Air reverse cycle |
Air Conditioning | Yes |
Washer / Dryer | Yes |
Galley | Description |
Stove | 4-Burner / GE Electric |
Oven | Yes, Household size GE electric |
Microwave | Yes |
Freezer | Yes in Sub Zero Refrigerator |
Refrigerator | Yes, 6.3 Sub Zero w/ Freezer |
Ice Maker | Yes (1) Flybridge |
BBQ | Yes, Electric |
Entertainment | Description |
Audio System | AM/FM, Bluetooth Visio SB3831 |
Television | Satellite TV with DVD player |
Electronics | Description |
Navigation | (1) Garmin at Flybridge, interfaced with tablet and smartphone |
VHF Radio | (1) Pilothouse (1) Flybridge |
Autopilot | Robertson Both helms |
Radar | Yes - Furuno, both helms |
Depth Sounder | (1) Pilothouse (1) Flybridge |
Knotmeter | Yes, both helms |
Wind Instruments | Yes |
AIS | |
Mechanical | Description |
Engines | Twin |
Engine | 600HP Caterpillar 3176B |
Fuel Type | Diesel |
Fuel Capacity | 1050 gallons |
Water Capacity | 360 gallons |
Cruising Speed (rec.) | 10 Knots@ 1200 rpm |
Cruising Speed (max.) | 14 knots @ 1900 rpm |
Total Fuel Consumption* | 20 GPH @1900 rpm |
Steering Station | Dual |
Thruster | Bow |
Anchor Windlass | Yes |
Ground Tackle (primary) | 66 lb. Plow, 280' chain |
Generator | 18.5 KW Kohler |
Inverter | Victron Energy 5kw |
Shore Power | 50A / 120-240V |
Specifications | Description |
LOA | 59" |
Beam | 17' 2" |
Draft | 5' |
Displacement | 55,000 |
Year Built | 1996 |
Misc | Description |
Dinghy | 11' Novurania RIB |
Dinghy davit | Yes |
Outboard | 15hp Nissan |
Dock step | No - board on swim step |
Pet Friendly | Yes |
Other / Options | Description |
Garbage Disposal | Yes |
Dishwasher | Yes |
StarLink | Yes |
Water Maker | Yes |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list shows the items that are included onboard the vessel.
Operations Manual
We trust this manual will help you become familiar with the vessel. If you have questions about the boat or about places to visit, please do not hesitate to ask the AYC staff.
Tahoe
59′ Queenship Pilothouse
Beautifully built, beautifully finished, beautifully maintained yacht quality in all ways! The cherry wood interior fit and finish, and all systems are maintained to a high standard. The centered helm-station pleases any captain, and the port and starboard pilothouse access doors enable excellent crew communication. The bridge twin sofas can be joined to create a large cruising lounging settee. Bells and whistles include washer/dryer, dishwasher, garbage compactor, garbage disposal, sub-zero appliances, ample storage in every zone of vessel. Beefed-up battery banks, generator plus inverter.
Vessel Highlights
- New Garmin Chartplotter on flybridge
- Bow thruster
- Large lounge cruising area on the bridge
- Dual access doors in pilothouse
Vessel Details
- Cabins: 3
- Sleeps (standard): 6
- Sleeps (max): 6+
- Heads: 2
- Engine: Twin 600hp Caterpillar 3176B
- Cruising speed: