You steered to:
SeaWolf
52′ Seahorse

Step aboard SeaWolf, a rugged and elegant Seahorse 52 pilothouse trawler designed for island getaways and extended cruising. Built for comfort and performance, SeaWolf features a full keel and state-of-the-art Naiad stabilizers, ensuring a smooth and stable ride.
Having spent much of her life navigating the wild beauty of Alaska, SeaWolf is exceptionally well-equipped for longer treks. Her powerful John Deere diesel engine offers legendary reliability and fuel efficiency — cruising at 7.5 knots while sipping just 2.5 miles per gallon. With 500 feet of anchor chain and an 88-pound Rocna anchor, she’s ready for secure deepwater anchoring wherever your adventure takes you.
Inside the warm, teak-accented pilothouse, you’ll find diesel heating for all-season comfort, along with the latest Garmin Marine Electronics, including four large MFD displays and multiple data repeaters for safe, confident navigation.
Vessel Highlights
- Highfield RIB tender for easy shore excursions
- Starlink satellite internet for reliable global connectivity
- High-definition TVs for onboard entertainment
- Bow and stern thrusters
- Two steering stations
- Satellite TV
Vessel Details
- Cabins: 2
- Sleeps (standard): 4
- Sleeps (max): 4
- Heads: 2
- Engine: Single
- Cruising speed: 7.5 knots
Charter Rates
2025 Rates
Season | Dates | Per Night |
Jan 1 - Apr 30 | $1,545 | |
May 1 - May 31 | $1,725 | |
Jun 1 - Jun 20 | $1,900 | |
Jun 21 - Aug 29 | $1,990 | |
Aug 30 - Sep 19 | $1,900 | |
Sep 20 - Oct 15 | $1,725 | |
Oct 16 - Dec 31 | $1,545 |
Terms and Conditions
- Daily Damage Fee: $200/ night (no additional security deposits required.)
- P&I Insurance: $65 / night ($1,000,000 coverage)
Short Charters
A surcharge and fees may apply to charters of less than 5 nights long. See Short Charters for details.
Vessel Specifications
Accommodations | Description |
---|---|
Sleeps (recommended) | 4 |
Sleeps (maximum) | 4 |
Berths - Forward | (2) Queen |
Berths - Aft | (2) Queen. |
Berths - Other | |
Berths - Salon | |
Heads | (2) electric |
Showers | (2) one with tub, one standing |
Heater | Diesel Webasto hydronic 5-zone |
Air Conditioning | In aft cabin and pilot house |
Washer / Dryer | Yes (Splendide) |
Galley | Description |
Stove | Yes (1 electric burner, 3 propane burners) |
Oven | Yes (propane) |
Microwave | Yes |
Freezer | Yes |
Refrigerator | Yes (full size, stainless steel, Fisher Paykel) |
Ice Maker | Yes (separate Uline icemaker) |
BBQ | Yes (Magma propane) |
Entertainment | Description |
Audio System | Yes (Fusion multi-zone system) |
Television | Samsung 4K: 32" in salon, 43" in aft cabin) |
Electronics | Description |
Navigation | Pilothouse: Garmin GPSMAP 1643 and (2) Garmin GPSMAP 1243, (4) Garmin TD 50 data displays, (3) Raymarine i70 data displays Flybridge: Garmin 8616, (3) Raymarine ST60 (wind/depth/rudder angle indicator) Portable: Garmin Handheld GPS |
VHF Radio | ICOM in pilot house plus waterproof handheld |
Autopilot | Yes |
Radar | Garmin GMR Fantom 24x Radome |
Depth Sounder | 1kw medium CHIRP transducer |
Knotmeter | Yes |
Wind Instruments | Yes |
AIS | Garmin AIS800 (send and receive) |
Electrical | Description |
Generator | Northern Lights 8kw |
Inverter | Victron MultiPlus 3000W with 7" display |
Shore Power | 50 amp SmartPlug system |
Mechanical | Description |
Engines | Single |
Engine | John Deere 6068TFM50, 225 HP |
Fuel Type | Diesel |
Fuel Capacity | 755 gallons |
Water Capacity | 300 gallons |
Cruising Speed (rec.) | 7.5 knots |
Cruising Speed (max.) | |
Total Fuel Consumption* | 2.5 mpg |
Steering Station | (2) Pilothouse and Flybridge |
Thruster | Bow and stern |
Anchor Windlass | Muir Cheetah HR2500 1200W, 24V windlass |
Ground Tackle (primary) | 500 ft. of 5/16" chain w/ Rocna 40 (88 lbs.) |
Specifications | Description |
LOA | 52'6" |
Beam | 14'9" |
Draft | 8'9" |
Displacement | 46 tons (gross), 36 tons (net) |
Year Built | 2007 |
Misc | Description |
Dinghy | 2024 Highfield 340, 11'6" |
Dinghy davit | Yes, with electric winch |
Outboard | Honda 9.9hp |
Dock step | Not needed, easy access door |
Pet Friendly | No |
Other / Options | Description |
Satellite Internet | Starlink Gen2 antenna mounted in NavPod StarPod for high speed wireless satellite internet access |
Communication System | (3) wireless headsets |
Life Vests | (6) Standard Type 2 Life Vests, (4) All Clear Offshore Inflatable Life Jackets w/ Harness |
Stern Line | 600 ft. 1/2" floating multi-strand polypro line |
*The actual fuel consumption may vary depending on sea conditions, hull type, boat weight, and speed.
Vessel Inventory
This inventory list for this vessel will be posted here when available.
Operating Manual
This operation manual for this vessel will be posted here when available.